
Printable Version
 |  |  | 
|  |  |  |  |  |  |  |  |  |
Best Western Hammond Inn & Suites | 54 | 2 | | | | | | | | | | |
Pelican Room | | | 15x26 | 390 | 30 | 25 | N/A | 16 | 30 | 12 | N/A | 20 |
Comfort Inn of Hammond | 53 | 5 | | | | | | | | | | |
The Executive | | | 30x26 | 780 | 40 | 50 | 24 | 36 | 50 | 20 | 20 | 30 |
Hampton Inn, Hammond | 81 | 3 | | | | | | | | | | |
Pelican Room | | | 14x20 | 280 | 28 | N/A | N/A | N/A | N/A | N/A | N/A | 10 |
Meeting Room | | | 28X30 | 840 | 120 | 50 | 50 | N/A | 70 | 40 | 40 | 40 |
Quality Hotel & Conference Ctr. | 175 | 1 | | | | | | | | | | |
Regency A | | | 51X27 | 1377 | 125 | 50 | 72 | 80 | 125 | 45 | 105 | 54 |
Regency B | | | 51X27 | 1377 | 125 | 50 | 72 | 80 | 125 | 45 | 105 | 54 |
Regency C | | | 51X27 | 1377 | 125 | 50 | 72 | 80 | 125 | 45 | 105 | 54 |
Regency Ballroom | | | 51x81 | 4131 | 350 | 150 | 225 | 250 | 375 | 135 | 300 | 160 |
Pontchartrain A & B (Can be divided) | | | 29.5x24.5 | 722 | 50 | 30 | N/A | 32 | 40 | 25 | N/A | 25 |
La Veranda | | | irregular | 2430 | 100 | 70 | N/A | 100 | 100 | 25 | N/A | 30 |
The Poydras Room | | | 15x17 | 255 | 15 | N/A | N/A | N/A | 12 | N/A | N/A | 12 |
The Inn, Hammond | 62 | 0 | | | | | | | | | | |
Cypress Room I & II (Can be divided) | | | 75x90 | 6750 | 300 | 120 | 120 | N/A | 300 | 100 | 240 | 130 |
Cypress Room III | | | 30x40 | 1200 | 60 | 30 | 30 | N/A | 60 | 20 | 55 | 32 |
Dining Room C | Sit Down Meal Functions Only = 80 |
Rockwood Inn & Suites, Hammond | 111 | 2 | | | | | | | | | | |
Board Room | | | 25x12 | 300 | 26 | 16 | 16 | N/A | N/A | N/A | N/A | 12 |
Crown Room | | | 45x29 | 1300 | 100 | 70 | 52 | 60 | 125 | 58 | 32 | 30 |
Ballroom | | | 60x45 | 2700 | 325 | 120 | 120 | 200 | 400 | 88 | 64 | 56 |
SLU Student Union, Hammond | N/A | N/A | | | | | | | | | | |
Pelican Room | | | 30x30 | 900 | 40 | 40 | 40 | 40 | N/A | 40 | N/A | 40 |
Magnolia | | | 30x30 | 900 | 40 | 40 | 40 | 40 | N/A | 40 | N/A | 40 |
The Ballroom | | | 81x81 | 6561 | 500 | N/A | 100 | 300 | 500 | 100 | 100 | 100 |
Orleans | | | 17x28 | 476 | 20 | 20 | 20 | N/A | N/A | 20 | 20 | 16 |
Tangipahoa | | | 14x27 | 378 | 20 | 14 | 14 | N/A | N/A | 14 | 14 | 14 |
Southeastern | | | 29x48 | 1392 | 100 | 100 | 50 | 50 | N/A | 50 | 50 | 50 |
Livingston | | | 14x27 | 378 | 16 | 16 | 16 | 16 | N/A | 16 | 16 | 16 |
SLU University Center, Hammond | Arena—7500 with breakout space that will accommodate 10–200 |
Microtel Inn & Suites, Ponchatoula | 52 | 12 | | | | | | | | | | |
Strawberry Room | | | 24x27 | 648 | 50 | 30 | 30 | 30 | 50 | 25 | 38 | 32 |
Comfort Inn of Amite | 61 | 6 | | | | | | | | | | |
Oyster Room | | | 10x24 | 240 | 25 | 15 | N/A | N/A | 22 | 20 | N/A | N/A |

Free Adobe® Reader® is required for viewing and printing pdf of Conference Facilities chart.